AVERAGE LOCAL SUGAR PRICES FOR THE YEAR 2017
MONTH | WHOLESALE
N/50KG |
RETAIL
N/50KG |
JANUARY | 19,010 | 19,383 |
FEBURARY | 19,112.5 | 19,375 |
MARCH | 18,774.8 | 19,044 |
APRIL | 18,161.6 | 18,508.35 |
MAY | 17,585 | 17,890 |
JUNE | 17,644 | 17,928 |
JULY | 17,605 | 17,855 |
AUGUST | 17,564.5 | 17,822.5 |
SEPTEMBER | 17,242 | 17,610 |
OCTOBER | 16,195 | 16,515 |
NOVEMBER | 16,070 | 16,342.5 |
DECEMBER | 15,644 | 15,952 |
AVERAGE
TOTAL |
17,551 | 17,852.11 |